date | show | judge | class | RESULT |
2014 | ||||
12.07.2014 | CLUBSHOW RRCI Trissino (I) | Diana Brennan (Aust) | baby | VP 3. |
31.08.2014 | NAT SHOW Trbovlje (SLO) | Slavko Žlebnik (Slo) | puppy | VP 1 BEST PUPPY. |
06.09.2014 | Int show Trieste (I) | Luigi Nerilli (I) | puppy | VP 1 BEST PUPPY res BIS PUPPY |
07.09.2014 | Clubshow RRCI Trieste (I) | Manola Poggesi (I) | puppy | VP 2 |
21.09.2014 | Clubshow KRGS Lendava (Slo) | Avi Mallach (IL) | puppy | VP 1 BEST PUPPY BISS PUPPY KRGS 2014 |
06.12.2014 | Special show San Marino | C. Stefanescu (Rom) | junior | EXC 1. BEST JUNIOR FEMALE |
07.12.2014 | Int. Show San Marino | Imbimbo (I) | junior | EXC.1. CRUFTS QUALIFICATION |
SAN MARINO JUNIOR CHAMPION
CRUFTS QUALIFICATION |
||||
2015 | ||||
30.05.2015 | Int Show Zadar (HR) | Frank Kane (GB) | junior | EXC. 1 JCAC BEST JUNIOR FEMALE |
01.05.2015 | Int Show Zadar (HR) | Mijo Fury (HR) | junior | EXC.1. JCAC BEST JUNIOR FEMALE BOB JUNIOR |
02.05.2015 | Int Show Zadar (HR) | Dorota Witkowska (PL) | junior | EXC.2 |
03.05.2015 | Int Show Zadar (HR) | Marijan Cizmezija (HR) | junior | Exc. 1 |
31.05.2015 | Nat show Hrušica (SLO) | Jože Vester (SLO) | intermedia | EXC. 1 CAC |
20.06.2015 | Int. Show Bled (SLO) | Jasna Matejšić (HR) | intermedia | EXC.2 RCAC |
21.06.2015 | Int. Show Bled (SLO) | Janet Lobb (CAN) | intermedia | VG 2 |
23.07.2015 | NDS
4 NIGHT SUMMER SHOW SPLIT (HR) |
HASSI ASSENMACHER-FEYEL (D) | intermedia | VG 2 |
24.07.2015 | IDS
4 NIGHT SUMMER SHOW SPLIT (HR) |
YOLANDA NAGLER MAGAL (ISR) | intermedia | EXC 2 RCAC |
25.07.2015 | NDS
4 NIGHT SUMMER SHOW SPLIT (HR) |
JEAN-JACQUES DUPAS (FR) | intermedia | EXC.2 |
26.07.2015 | IDS
4 NIGHT SUMMER SHOW SPLIT (HR) |
FRANCESCO COCHETTI (I) | intermedia | VG 1 |
03.10.2015 | IDS LIPICA (Slo) | Paolo Dondina (IT) | intermedia | Exc.2 |
04.10.2015 | IDS LIPICA (Slo) Crufts qualifications | Andrasz Korozs (HU) | intermedia | Exc.1 CAC |
28.11.2015 | IDS ZAGREB (HR) Crufts qualifications | Velimir Skuk (HR) | intermedia | VG 2
(did not stand still for examination) |
29.11.2015 | IDS ZAGREB (HR) | Lenka Frnčova (CZ) | intermedia | Exc. 2 RCAC |
2016 | ||||
29.05.2016 | NDS HRUŠICA (Slo) | Boris Bajić (Slo) | open | Exc.1 CAC |
11.06.2016 | IDS BLED I (Slo) | Bojan Deberšek (Slo) | open | Exc. 3 |
11.06.2016 | SLOVENIAN CLUBSHOW | Ludmila Fintorova (Sk) | open | Exc. 3 |
12.06.2016 | IDS BLED II (Slo) | Siegried Jamer (A) | open | VG 3 |
29.07.2016 | IDS SPLIT | Gabriel Baldez (CO) | open | Exc. 3 |
31.07.2016 | IDS SPLIT | Štefan Šinko (Slo) | open | Exc. 3 |
18.06.2016 | IDS LENDAVA (Slo) | Giuliano Biasiolo (I) | open | Exc. 1 CAC, RCACIB |
SLOVENIAN CHAMPION |